Strong Cast LLDPE Film with excellent stretch capacity & puncture resistance. High clarity for barcode scanning to ensure easy handling.
Thin Core Technology: 1st in Asia with latest technology in pallet wrapping Environmental Cares, uses less paper
Code |
Description |
Packing (Ctn) |
Core ID |
---|---|---|---|
MC | 11my – 500 x 3500M | 1 Roll | 3” (76mm) |
MF | 14my – 500 x 3500M | 1 Roll | 3” (76mm) |
MK | 17my – 500 x 2000M | 1 Roll | 3” (76mm) |
MA | 20my – 500 x 2000M | 1 Roll | 3” (76mm) |
MP | 23my – 500 x 1400M | 1 Roll | 3” (76mm) |
PW | 35my – 500 x 1200M | 1 Roll | 3” (76mm) |
Code |
Description |
Packing (Ctn) |
Core ID |
---|---|---|---|
T-Yo | 9my – 500 x 600M | 8 Roll | 2” (50mm) |
TC (50) | 11my – 500 x 500M | 8 Roll | 2” (50mm) |
TF | 14my – 500 x 300M | 8 Roll | 2” (50mm) |
TH | 16my – 500 x 300M | 8 Roll | 2” (50mm) |
TA | 20my – 500 x 450M | 4 Roll | 2” (50mm) |
TP | 23my – 500 x 400M | 4 Roll | 2” (50mm) |
* Free 2 holders in each carton
Code |
Description |
Packing (Ctn) |
Core ID |
---|---|---|---|
E-Yo | 9my – 500 x 600M | 8 Roll | 2.5” (60mm) |
EC (50) | 11my – 500 x 500M | 8 Roll | 2.5” (60mm) |
EF (40) | 14my – 500 x 400M | 8 Roll | 2.5” (60mm) |
EG | 15my – 500 x 300M | 8 Roll | 2.5” (60mm) |
EH | 16my – 500 x 300M | 8 Roll | 2.5” (60mm) |
Code |
Description |
Packing (Ctn) |
Core ID |
---|---|---|---|
SF (50) | 14my – 500 x 500M | 6 Roll | 3” (76mm) |
SH | 16my – 500 x 300M | 6 Roll | 3” (76mm) |
SK | 17my – 500 x 300M | 6 Roll | 3” (76mm) |
SP | 23my – 500 x 300M | 6 Roll | 3” (76mm) |
Code |
Description |
Packing (Ctn) |
Core ID |
---|---|---|---|
#210 | Handy Wrap 20my – 100 x150M | 24 Rolls* | 1.5” (38mm) |
#220 | Handy Wrap 18my – 100 x 300M | 20 Rolls* | 1.5” (38mm) |
CFA | Bang Film 14my – 500 x 300M | 10 Rolls** | 1.5” (38mm) |
CFB | Bang Film 14my – 500 x 300M | 10 Rolls** | 1.5” (38mm) |
* 38mm with Bunding Dispenser in each carton
** 38mm with special designed handheld dispenser in each carton