Strapping Band
Stringent Japanese Quality Control System with exceptional tensile strength and bonding Fully Auto Machine Strap: Used with fully or semi-automatic strapping machines.
PP Polypropylene Machine Strapping Band
Code | Description (Width × Thickness × Length) | Strength (kgf) | Packing (Pallet) | Core ID (mm) | Color |
---|---|---|---|---|---|
HR-5 | 5 × 0.47 × 7,000M | 55 | 80 Rolls | 152/203 (6”/8”) | White |
HR-9 | 9 × 0.55 × 4,000M | 90 | 66 Rolls | 203 (8”) | WH,CL,YE, BL |
HR-12 | 12 × 0.60 × 3,000M | 120 | 66 Rolls | 203 (8”) | WH,CL,YE, BL |
HR-15 | 15 × 0.60 × 2,500M | 130 | 66 Rolls | 203 (8”) | WH,CL,YE, BL |
S-15 | 15 × 0.58 × 2,500M | 120 | 66 Rolls | 203 (8”) | WH,CL,YE, BL |
HV1275 | 12 × 0.75 × 2,000M | 275 | 52 Rolls | 406 (16”) | White, Black |
PP Polypropylene Hand Strapping Band
Hand Straps comes in a handy dispenser box. Easy to use and tension by hand.
Can be sealed with poly buckles, wire buckles or metal seals.
Code | Description (Width × Length) | Strength (kgf) | Packing (Pallet) |
---|---|---|---|
M-12 | 12 × 1,000M, BLUE | 110 | 162 Rolls |
M-15 | 15 × 1,000M, BLUE | 120 | 162 Rolls |
M-19 | 19 × 1,000M, BLUE | 120 | 108 Rolls |
HVM-15 | 15 × 1,000M, BLACK | 200 | 68 Rolls |
HVM-19 | 19 × 1,000M, BLACK | 270 | 68 Rolls |
HVM-19 | 19 × 1,000M, BLACK | 400 | 68 Rolls |
Pet Polyester Strapping Band
Code | Description (Width × Thickness × Length) | Strength (kgf) | Packing (Pallet) | Core ID (mm) |
---|---|---|---|---|
E-9263 | 9 × 0.63 × 3,000M, Embossed | 225 | 52 Rolls | 406 (16”) |
E-1263 | 12 × 0.63 × 2,500M, Embossed | 280 | 52 Rolls | 406 (16”) |
G-1568 | 15 × 0.68 × 1,750M, Embossed | 440 | 52 Rolls | 406 (16”) |
G-1589 | 15 × 0.89 × 1,350M, Embossed | 550 | 52 Rolls | 406 (16”) |
G-1510 | 15 × 1.00 × 1,200M, Embossed | 600 | 52 Rolls | 406 (16”) |
G-1580S | 15 × 0.80 × 1,400M, Embossed | 500 | 52 Rolls | 406 (16”) |
G-1588S | 15 × 0.88 × 1,220M, Smooth | 600 | 52 Rolls | 406 (16”) |
G-1510S | 15 × 1.00 × 1,150M, Smooth | 700 | 52 Rolls | 406 (16”) |
G-1910 | 19 × 1.00 × 950M, Embossed | 700 | 52 Rolls | 406 (16”) |
G-1910S | 19 × 1.00 × 950M, Smooth | 900 | 52 Rolls | 406 (16”) |
Above pallet configuration is based on a 20'GP container size.
* AAR Certified: Type IV PET - 5/8" x 0.035 and 3/4" x 0.050 Green Smooth with Friction Seal
(AAR ID: AAR-93)
i. 5/8 (15.9) x 0.035; Width 15.5mm, Thickness 0.88mm +/-; Smooth
ii. 3/4 (19.1) x 0.50; Width 19mm, Thickness 1.27mm +/-; Smooth
(AAR ID: AAR-93)
i. 5/8 (15.9) x 0.035; Width 15.5mm, Thickness 0.88mm +/-; Smooth
ii. 3/4 (19.1) x 0.50; Width 19mm, Thickness 1.27mm +/-; Smooth